Rockford Market Report
$470,848
AVERAGE PRICE OF 143 HOMES$1,418,796
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$543,892
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$603,146
AVERAGE PRICE OF 6 HOMES WITH A POOL$465,350
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $470,848 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $379,900 |
2 bedrooms | $324,917 |
3 bedrooms | $415,766 |
4 bedrooms | $491,803 |
5 bedrooms | $765,530 |
Rockford Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 135 | 123 | 128 | 138 | 142 |
Average Price | $480,673 | $474,118 | $466,204 | $465,458 | $477,908 |
Avg Price Change | +1.38% | +1.70% | +0.16% | -2.67% | +2.41% |
Median Price | $420,148 | $435,472 | $436,205 | $439,529 | $441,120 |
Med Price Change | -3.65% | -0.17% | -0.76% | -0.36% | +3.71% |
Avg Bedrooms | 2.84 beds | 2.7 beds | 2.74 beds | 2.84 beds | 2.82 beds |
Avg Bathrooms | 2.38 baths | 2.36 baths | 2.4 baths | 2.42 baths | 2.39 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 143 | $470,848 | 84 days |
Multi-Million Dollar Homes | 7 | $1,418,796 | 178 days |
Newly Built Homes | 41 | $543,892 | 139 days |
Homes with a Pool | 6 | $603,146 | 25 days |
Reduced Price Homes | 8 | $465,350 | 33 days |