Lowell Market Report
$377,218
AVERAGE PRICE OF 75 HOMES$1,450,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$525,343
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$372,400
AVERAGE PRICE OF 2 HOMES WITH A POOL$424,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $377,218 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
2 bedrooms | $434,980 |
3 bedrooms | $482,838 |
4 bedrooms | $499,616 |
5 bedrooms | $574,697 |
Lowell Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 74 | 67 | 63 | 57 | 57 |
Average Price | $345,627 | $333,612 | $323,959 | $354,067 | $373,846 |
Avg Price Change | +3.60% | +2.98% | -9.29% | -5.59% | -2.90% |
Median Price | $374,253 | $321,137 | $263,174 | $273,914 | $354,735 |
Med Price Change | +16.54% | +22.02% | -4.08% | -29.51% | +10.45% |
Avg Bedrooms | 2.16 beds | 1.9 beds | 1.97 beds | 2.29 beds | 2.25 beds |
Avg Bathrooms | 1.7 baths | 1.54 baths | 1.56 baths | 1.78 baths | 1.81 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 75 | $377,218 | 102 days |
Multi-Million Dollar Homes | 2 | $1,450,000 | 163 days |
Newly Built Homes | 23 | $525,343 | 87 days |
Homes with a Pool | 2 | $372,400 | 16 days |
Reduced Price Homes | 1 | $424,900 | 10 days |