Cedar Springs Market Report
$350,750
AVERAGE PRICE OF 68 HOMES$2,650,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$424,027
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$389,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $350,750 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.37 baths |
Average Price by Bedrooms
2 bedrooms | $182,450 |
3 bedrooms | $367,700 |
4 bedrooms | $388,785 |
5 bedrooms | $517,450 |
Cedar Springs Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 73 | 63 | 63 | 57 | 61 |
Average Price | $344,833 | $355,388 | $345,292 | $302,230 | $278,049 |
Avg Price Change | -3.06% | +2.92% | +14.25% | +8.70% | +0.21% |
Median Price | $299,501 | $262,617 | $254,491 | $210,919 | $183,966 |
Med Price Change | +14.04% | +3.19% | +20.66% | +14.65% | +5.44% |
Avg Bedrooms | 2.04 beds | 1.89 beds | 1.73 beds | 1.37 beds | 1.42 beds |
Avg Bathrooms | 1.34 baths | 1.26 baths | 1.2 baths | .98 bath | .97 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 68 | $350,750 | 129 days |
Multi-Million Dollar Homes | 2 | $2,650,000 | 201 days |
Newly Built Homes | 11 | $424,027 | 75 days |
Reduced Price Homes | 1 | $389,000 | 112 days |